| Main Business | Total Revenue | Main Product(s) |
|---|---|---|
| North America | 5% | - |
| South America | 5% | - |
| Eastern Europe | 5% | - |
| Southeast Asia | 5% | - |
| Africa | 50% | - |
| Mid East | 10% | - |
| Western Europe | 5% | - |
| Central America | 5% | - |
| Southern Europe | 5% | - |
| South Asia | 5% | - |
Business Terms
| Accepted Delivery Terms: | FOB,CIF |
| Accepted Payment Currency: | USD,EUR |
| Accepted Payment Type: | T/T,L/C |
| Nearest Port: | Shanghai |
Trade Ability
| Language Spoken: | 中文,English |
| No. of Employees in Trade Department: | 5~15 people |
| Average Lead Time: | 30 |
| Export Mode: | With import and export right |
